Wonderful home in much desired Hockaday neighborhood. Elegant formal living and dining room with beautiful wood floors and plantations shutters. Great den with handsome wood floors. Light and bright over-sized kitchen with work island & gas cook-top. Nice study with built-ins. Terrific game room overlooking fabulous pool area with spa. Updated windows.Roof replaced in 2011. This one is a real charmer!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Northaven Manor 02 |
|---|---|---|---|
| Year Built | 1972 | Community | Area #11 Sub Area #4 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
17
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Withers |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Backyard Pool Features | Cleaning System, Heated, In Ground Gunite |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Exterior Features | Gutters, Sprinkler System |
| Fireplace Type | Brick, Gas Logs, Gas Starter |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas, Zoned |
| HOA | Voluntary |
| Housing Type | Single Detached |
| Interior Features | Decorative Lighting, Plantation Shutters, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Compactor, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric |
| Kitchen Other | Island |
| Lot Description | Heavily Treed, Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | Y, Y |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Special Notes | Res. Service Contract |
| Specialty Rooms | Game Room, Library/Study |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Don Thomas, Virginia Cook, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 4:07 PM PST

This data was last updated on: 2/22/12 4:07 PM PST
This IDX solution is (c) Diverse Solutions 2012.

























