Lovely 4 bedroom, 3 bath home in the highly sought after Merriman Park elementary area. Amennities include travertine floors, granite counters, stainless steel appliances and large kitchen island. Front circle drive allows for extra parking. Don't miss the oversized master suite and gorgeous lagoon pool and spa, conveniently located in the heart of Lake Highlands!
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Highlands West |
|---|---|---|---|
| Year Built | 1976 | Community | Area #18 Sub Area #7 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
42
|
Schools
| School District | Richardson |
|---|---|
| Elementary School | Merrimanpk |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar, Fire/Smoke, Owned |
| Backyard Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite |
| Bed/Bath Features | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Gas Water Heater |
| Exterior Features | Guest Quarters, Gutters, Lighting System, Patio Open, Sprinkler System |
| Fireplace Type | Brick, Gas Logs |
| Flooring | Carpet, Ceramic Tile, Laminate, Marble, Stone, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| HOA Billing Freq | Other |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Wet Bar, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Butlers Pantry, Eat-in Kitchen, Island, Tile Countertop |
| Lot Description | Landscaped, Some Trees |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Opener, Rear |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | Y |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jason Thomas, Nathan Grace Real Estate, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 3:58 PM PST

This data was last updated on: 2/22/12 3:58 PM PST
This IDX solution is (c) Diverse Solutions 2012.
























