Fabulous views fr balcony,masterbedroom,LR,DR & Kit.Terrace overlooks beautiful pool.Up-scale urban living.Walk to restaurants,AA Center,museums.WhateverWhenever Service,Concierge,ValetParking,Bliss Spa,Pools,FitnessCenter,Condo has many up-grades.Expansive balcony extens your living area.Generous Storage,European Gormet Kit.Full size washer-dryer area.
Property Type(s):
Residential, Residential / Condo
| Last Updated | 2/22/2012 | Tract | South Tower Residences |
|---|---|---|---|
| Year Built | 2005 | Community | Area #17 Sub Area #11 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
85
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Houston |
Price History
| Prior to Feb 22, '12 | $375,000 |
|---|---|
| Feb 22, '12 - Today | $355,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Carbon Monoxide Detector, Exterior Security Light(s), Fire Sprinkler System, Firewall(s), Monitored, Smoke Detector |
| Backyard Pool Features | Heated, Infinity Edge, Lap Pool, Play Pool |
| Bed/Bath Features | Built-ins, Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Common Features | Community Pool, Guarded Entrance, Sauna, Spa |
| Construction | Other |
| Construction Status | Preowned |
| Exterior Features | Balcony, Covered Porch(es), Lighting System, Sprinkler System |
| Flooring | Carpet, Concrete |
| Foundation | Piered Beam Slab |
| Handicap Amenities | Elevator, Meets ADA Requirements, Ramp, Wheelchair Access |
| Heating/Cooling | Central Air-Elec, Central Heat-Elec |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Security, Sprinkler System, Trash |
| Housing Type | Condo/Townhome |
| Interior Features | Cable TV Available, Decorative Lighting, Elevator, Flat Screen Wiring, High Speed Internet Available, Water Softener, Window Coverings |
| Kitchen Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Electric, Dishwasher, Double Oven, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Eat-in Kitchen, Granite /Granite Type Cntrtop |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Assigned, Covered, Opener, Outside Entry, Porte-Cochere |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Condo |
| Roof | Metal |
| Specialty Rooms | Exercise Room, Spa/Hot Tub Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water |
| Style of House | Contemporary/Modern |
| Utility Room | Full Size W/D Area, Utility Closet |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Pollye Beckman, Allie Beth Allman & Assoc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 4:07 PM PST

This data was last updated on: 2/22/12 4:07 PM PST
This IDX solution is (c) Diverse Solutions 2012.














