Move right into this beautifully updated home framed by towering trees on a wonderful large lot. Great floor plan with kitchen opening to the living room. Hardwoods & designer colors. Updates throughout including slab granite, custom cabinets & pitched ceilings. Master suite boasts fantastic bath with travertine countertops & floor, custom cabinets, jetted tub & separate shower. Huge wood deck for outdoor living. Just blocks from White Rock Lake.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/21/2012 | Tract | Forest Hills |
|---|---|---|---|
| Year Built | 1951 | Community | Area #12 Sub Area #8 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
29
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Sanger |
Price History
| Prior to Feb 10, '12 | $469,000 |
|---|---|
| Feb 10, '12 - Today | $459,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 1 |
| Alarm/Security Type | Burglar |
| Bed/Bath Features | Built-ins, Dual Sinks, Jetted Tub, Separate Shower, Split Bedrooms, Walk-in Closets |
| Construction | Brick, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Tankless Water Heater |
| Exterior Features | Gutters |
| Flooring | Carpet, Stone, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | Voluntary |
| HOA Billing Freq | Annual |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Skylights, Vaulted Ceilings, Window Coverings |
| Kitchen Equipment | Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Rear |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Status | Active |
| Street/Utilities | Alley, City Sewer, City Water, Concrete, Curbs |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Separate Room |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Gail Williams, Ebby Halliday, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 3:58 PM PST

This data was last updated on: 2/22/12 3:58 PM PST
This IDX solution is (c) Diverse Solutions 2012.

























