All the charm you expect in a 1940s East Dallas cottage with the expanded space and openness of a newer home! Deep front porch, large open living space and open, updated kitchen. Two private bedrooms and one bath down. Upstairs is a large 2nd living area and fabulous master suite. Also includes French doors to back deck, full utility room, gated driveway, and tankless water heater. Great storage throughout.
Property Type(s):
Residential, Residential / Single Family
| Last Updated | 2/3/2012 | Tract | Mccommas Place |
|---|---|---|---|
| Year Built | 1941 | Community | Area #12 Sub Area #6 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
60
|
Schools
| School District | Dallas |
|---|---|
| Elementary School | Jacksonsto |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Monitored, Owned |
| Bed/Bath Features | Built-ins, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Construction | Brick, Siding |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Programmable Thermostat, Tankless Water Heater |
| Exterior Features | Covered Porch(es), Deck, Gutters, Patio Open, Satellite Dish, Sprinkler System |
| Fireplace Type | Gas Starter, Wood Burning |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Pier & Beam |
| Heating/Cooling | Central Air-Elec, Central Heat-Gas |
| HOA | None |
| Housing Type | Single Detached |
| Interior Features | Cable TV Available, High Speed Internet Available, Wet Bar |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Detached, Opener |
| Pool on Property | N, N |
| Possession | Negotiable |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Specialty Rooms | Game Room |
| Status | Active |
| Street/Utilities | City Sewer, City Water, Curbs, Sidewalk |
| Style of House | Traditional |
| Type of Fence | Iron, Wood |
| Utility Room | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Kayaneh Wood, Briggs Freeman Sotheby's Int'l
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 2/22/12 3:58 PM PST

This data was last updated on: 2/22/12 3:58 PM PST
This IDX solution is (c) Diverse Solutions 2012.





















