From this uber-sophisticated,3 story townhome you can have your car parked in the garage and WALK to Whole Foods & other neighborhood services!Dark rich hardwoods compliment plantation shutters throughout the home while natural textiles such as stone, granite or marble promote luxurious, sexy styles. Recessed lighting and surround sound are apparent in all spaces and each level enjoys a bedroom with its own bath.The master allows a tired ceiling
Property Type(s):
Residential, Residential / Townhouse
| Last Updated | 5/16/2012 | Tract | Townes Of Highland Park |
|---|---|---|---|
| Year Built | 1994 | Community | Area #25 Sub Area #15 |
| Garage Spaces | 2.0 | County | Dallas |
| Total Parking | 2 |
|
69
|
Schools
| School District | Highland Park |
|---|---|
| Elementary School | Bradfield |
Price History
| Prior to Mar 29, '12 | $549,000 |
|---|---|
| Mar 29, '12 - Today | $525,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # of Stories | 3 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Bed/Bath Features | Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities |
| Common Features | Gated Entrance |
| Construction | Brick |
| Construction Status | Preowned |
| Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, 90% Efficient Furnace, Ceiling Fans, Energy Star Appliances, Gas Water Heater, Programmable Thermostat |
| Exterior Features | Lighting System, Patio Open, Sprinkler System |
| Flooring | Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Zoned |
| HOA | Mandatory |
| HOA Billing Freq | Monthly |
| HOA Dues | 410 |
| HOA Includes | Backyard Maintenance, Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Management Fees, Reserves, Sprinkler System |
| Housing Type | Condo/Townhome |
| Interior Features | Bay Windows, Cable TV Available, Intercom, Loft, Plantation Shutters, Sound System Wiring, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Kitchen Other | Granite /Granite Type Cntrtop, Island |
| Lot Description | Some Trees, Subdivision |
| Lot Size/Acreage | Condo/Townhome Lot |
| Parking/Garage | Attached, Front, Opener |
| Pool on Property | N, N |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Townhouse |
| Proposed Financing | Cash, Conventional |
| Roof | Composition |
| Specialty Rooms | Library/Study |
| Status | Active Option Contract |
| Street/Utilities | City Sewer, City Water, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Wood |
| Utility Room | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Vicki Foster, Keller Williams - Park Cities
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List". | |
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 5/22/12 8:20 AM PDT

This data was last updated on: 5/22/12 8:20 AM PDT
This IDX solution is (c) Diverse Solutions 2012.


















